|
NEW ON SITE Accounting & Finance |
County Populations From the 2000 CensusCompiled by The County Information Project |
| County | 2000 | 1990 | Change | Percent |
| Anderson | 55,109 | 48,024 | 7,085 | 14.75% |
| Andrews | 13,004 | 14,338 | -1,334 | -9.30% |
| Angelina | 80,130 | 69,884 | 10,246 | 14.66% |
| Aransas | 22,497 | 17,892 | 4,605 | 25.74% |
| Archer | 8,854 | 7,973 | 881 | 11.05% |
| Armstrong | 2,148 | 2,021 | 127 | 6.28% |
| Atascosa | 38,628 | 30,533 | 8,095 | 26.51% |
| Austin | 23,590 | 19,832 | 3,758 | 18.95% |
| Bailey | 6,594 | 7,064 | -470 | -6.65% |
| Bandera | 17,645 | 10,562 | 7,083 | 67.06% |
| Bastrop | 57,733 | 38,263 | 19,470 | 50.88% |
| Baylor | 4,093 | 4,385 | -292 | -6.66% |
| Bee | 32,359 | 25,135 | 7,224 | 28.74% |
| Bell | 237,974 | 191,073 | 46,901 | 24.55% |
| Bexar | 1,392,931 | 1,185,394 | 207,537 | 17.51% |
| Blanco | 8,418 | 5,972 | 2,446 | 40.96% |
| Borden | 729 | 799 | -70 | -8.76% |
| Bosque | 17,204 | 15,125 | 2,079 | 13.75% |
| Bowie | 89,306 | 81,665 | 7,641 | 9.36% |
| Brazoria | 241,767 | 191,707 | 50,060 | 26.11% |
| Brazos | 152,415 | 121,862 | 30,553 | 25.07% |
| Brewster | 8,866 | 8,653 | 213 | 2.46% |
| Briscoe | 1,790 | 1,971 | -181 | -9.18% |
| Brooks | 7,976 | 8,204 | -228 | -2.78% |
| Brown | 37,674 | 34,371 | 3,303 | 9.61% |
| Burleson | 16,470 | 13,625 | 2,845 | 20.88% |
| Burnet | 34,147 | 22,677 | 11,470 | 50.58% |
| Caldwell | 32,194 | 26,392 | 5,802 | 21.98% |
| Calhoun | 20,647 | 19,053 | 1,594 | 8.37% |
| Callahan | 12,905 | 11,859 | 1,046 | 8.82% |
| Cameron | 335,227 | 260,120 | 75,107 | 28.87% |
| Camp | 11,549 | 9,904 | 1,645 | 16.61% |
| Carson | 6,516 | 6,576 | -60 | -0.91% |
| Cass | 30,438 | 29,982 | 456 | 1.52% |
| Castro | 8,285 | 9,070 | -785 | -8.65% |
| Chambers | 26,031 | 20,088 | 5,943 | 29.58% |
| Cherokee | 46,659 | 41,049 | 5,610 | 13.67% |
| Childress | 7,688 | 5,953 | 1,735 | 29.14% |
| Clay | 11,006 | 10,024 | 982 | 9.80% |
| Cochran | 3,730 | 4,377 | -647 | -14.78% |
| Coke | 3,864 | 3,424 | 440 | 12.85% |
| Coleman | 9,235 | 9,710 | -475 | -4.89% |
| Collin | 491,675 | 264,036 | 227,639 | 86.22% |
| Collingsworth | 3,206 | 3,573 | -367 | -10.27% |
| Colorado | 20,390 | 18,383 | 2,007 | 10.92% |
| Comal | 78,021 | 51,832 | 26,189 | 50.53% |
| Comanche | 14,026 | 13,381 | 645 | 4.82% |
| Concho | 3,966 | 3,044 | 922 | 30.29% |
| Cooke | 36,363 | 30,777 | 5,586 | 18.15% |
| Coryell | 74,978 | 64,226 | 10,752 | 16.74% |
| Cottle | 1,904 | 2,247 | -343 | -15.26% |
| Crane | 3,996 | 4,652 | -656 | -14.10% |
| Crockett | 4,099 | 4,078 | 21 | 0.51% |
| Crosby | 7,072 | 7,304 | -232 | -3.18% |
| Culberson | 2,975 | 3,407 | -432 | -12.68% |
| Dallam | 6,222 | 5,461 | 761 | 13.94% |
| Dallas | 2,218,899 | 1,852,810 | 366,089 | 19.76% |
| Dawson | 14,985 | 14,349 | 636 | 4.43% |
| Deaf Smith | 18,561 | 19,153 | -592 | -3.09% |
| Delta | 5,327 | 4,857 | 470 | 9.68% |
| Denton | 432,976 | 273,525 | 159,451 | 58.29% |
| DeWitt | 20,013 | 18,840 | 1,173 | 6.23% |
| Dickens | 2,762 | 2,571 | 191 | 7.43% |
| Dimmit | 10,248 | 10,433 | -185 | -1.77% |
| Donley | 3,828 | 3,696 | 132 | 3.57% |
| Duval | 13,120 | 12,918 | 202 | 1.56% |
| Eastland | 18,297 | 18,488 | -191 | -1.03% |
| Ector | 121,123 | 118,934 | 2,189 | 1.84% |
| Edwards | 2,162 | 2,266 | -104 | -4.59% |
| Ellis | 111,360 | 85,167 | 26,193 | 30.75% |
| El Paso | 679,622 | 591,610 | 88,012 | 14.88% |
| Erath | 33,001 | 27,991 | 5,010 | 17.90% |
| Falls | 18,576 | 17,712 | 864 | 4.88% |
| Fannin | 31,242 | 24,804 | 6,438 | 25.96% |
| Fayette | 21,804 | 20,095 | 1,709 | 8.50% |
| Fisher | 4,344 | 4,842 | -498 | -10.29% |
| Floyd | 7,771 | 8,497 | -726 | -8.54% |
| Foard | 1,622 | 1,794 | -172 | -9.59% |
| Fort Bend | 354,452 | 225,421 | 129,031 | 57.24% |
| Franklin | 9,458 | 7,802 | 1,656 | 21.23% |
| Freestone | 17,867 | 15,818 | 2,049 | 12.95% |
| Frio | 16,252 | 13,472 | 2,780 | 20.64% |
| Gaines | 14,467 | 14,123 | 344 | 2.44% |
| Galveston | 250,158 | 217,396 | 32,762 | 15.07% |
| Garza | 4,872 | 5,143 | -271 | -5.27% |
| Gillespie | 20,814 | 17,204 | 3,610 | 20.98% |
| Glasscock | 1,406 | 1,447 | -41 | -2.83% |
| Goliad | 6,928 | 5,980 | 948 | 15.85% |
| Gonzales | 18,628 | 17,205 | 1,423 | 8.27% |
| Gray | 22,744 | 23,967 | -1,223 | -5.10% |
| Grayson | 110,595 | 95,019 | 15,576 | 16.39% |
| Gregg | 111,379 | 104,948 | 6,431 | 6.13% |
| Grimes | 23,552 | 18,828 | 4,724 | 25.09% |
| Guadalupe | 89,023 | 64,873 | 24,150 | 37.23% |
| Hale | 36,602 | 34,671 | 1,931 | 5.57% |
| Hall | 3,782 | 3,905 | -123 | -3.15% |
| Hamilton | 8,229 | 7,733 | 496 | 6.41% |
| Hansford | 5,369 | 5,848 | -479 | -8.19% |
| Hardeman | 4,724 | 5,283 | -559 | -10.58% |
| Hardin | 48,073 | 41,320 | 6,753 | 16.34% |
| Harris | 3,400,578 | 2,818,101 | 582,477 | 20.67% |
| Harrison | 62,110 | 57,483 | 4,627 | 8.05% |
| Hartley | 5,537 | 3,634 | 1,903 | 52.37% |
| Haskell | 6,093 | 6,820 | -727 | -10.66% |
| Hays | 97,589 | 65,614 | 31,975 | 48.73% |
| Hemphill | 3,351 | 3,720 | -369 | -9.92% |
| Henderson | 73,277 | 58,543 | 14,734 | 25.17% |
| Hidalgo | 569,463 | 383,545 | 185,918 | 48.47% |
| Hill | 32,321 | 27,146 | 5,175 | 19.06% |
| Hockley | 22,716 | 24,199 | -1,483 | -6.13% |
| Hood | 41,100 | 28,981 | 12,119 | 41.82% |
| Hopkins | 31,960 | 28,833 | 3,127 | 10.85% |
| Houston | 23,185 | 21,375 | 1,810 | 8.47% |
| Howard | 33,627 | 32,343 | 1,284 | 3.97% |
| Hudspeth | 3,344 | 2,915 | 429 | 14.72% |
| Hunt | 76,596 | 64,343 | 12,253 | 19.04% |
| Hutchinson | 23,857 | 25,689 | -1,832 | -7.13% |
| Irion | 1,771 | 1,629 | 142 | 8.72% |
| Jack | 8,763 | 6,981 | 1,782 | 25.53% |
| Jackson | 14,391 | 13,039 | 1,352 | 10.37% |
| Jasper | 35,604 | 31,102 | 4,502 | 14.47% |
| Jeff Davis | 2,207 | 1,946 | 261 | 13.41% |
| Jefferson | 252,051 | 239,389 | 12,662 | 5.29% |
| Jim Hogg | 5,281 | 5,109 | 172 | 3.37% |
| Jim Wells | 39,326 | 37,679 | 1,647 | 4.37% |
| Johnson | 126,811 | 97,165 | 29,646 | 30.51% |
| Jones | 20,785 | 16,490 | 4,295 | 26.05% |
| Karnes | 15,446 | 12,455 | 2,991 | 24.01% |
| Kaufman | 71,313 | 52,220 | 19,093 | 36.56% |
| Kendall | 23,743 | 14,589 | 9,154 | 62.75% |
| Kenedy | 414 | 460 | -46 | -10.00% |
| Kent | 859 | 1,010 | -151 | -14.95% |
| Kerr | 43,653 | 36,304 | 7,349 | 20.24% |
| Kimble | 4,468 | 4,122 | 346 | 8.39% |
| King | 356 | 354 | 2 | 0.56% |
| Kinney | 3,379 | 3,119 | 260 | 8.34% |
| Kleberg | 31,549 | 30,274 | 1,275 | 4.21% |
| Knox | 4,253 | 4,837 | -584 | -12.07% |
| Lamar | 48,499 | 43,949 | 4,550 | 10.35% |
| Lamb | 14,709 | 15,072 | -363 | -2.41% |
| Lampasas | 17,762 | 13,521 | 4,241 | 31.37% |
| La Salle | 5,866 | 5,254 | 612 | 11.65% |
| Lavaca | 19,210 | 18,690 | 520 | 2.78% |
| Lee | 15,657 | 12,854 | 2,803 | 21.81% |
| Leon | 15,335 | 12,665 | 2,670 | 21.08% |
| Liberty | 70,154 | 52,726 | 17,428 | 33.05% |
| Limestone | 22,051 | 20,946 | 1,105 | 5.28% |
| Lipscomb | 3,057 | 3,143 | -86 | -2.74% |
| Live Oak | 12,309 | 9,556 | 2,753 | 28.81% |
| Llano | 17,044 | 11,631 | 5,413 | 46.54% |
| Loving | 67 | 107 | -40 | -37.38% |
| Lubbock | 242,628 | 222,636 | 19,992 | 8.98% |
| Lynn | 6,550 | 6,758 | -208 | -3.08% |
| McCulloch | 8,205 | 8,778 | -573 | -6.53% |
| McLennan | 213,517 | 189,123 | 24,394 | 12.90% |
| McMullen | 851 | 817 | 34 | 4.16% |
| Madison | 12,940 | 10,931 | 2,009 | 18.38% |
| Marion | 10,941 | 9,984 | 957 | 9.59% |
| Martin | 4,746 | 4,956 | -210 | -4.24% |
| Mason | 3,738 | 3,423 | 315 | 9.20% |
| Matagorda | 37,957 | 36,928 | 1,029 | 2.79% |
| Maverick | 47,297 | 36,378 | 10,919 | 30.02% |
| Medina | 39,304 | 27,312 | 11,992 | 43.91% |
| Menard | 2,360 | 2,252 | 108 | 4.80% |
| Midland | 116,009 | 106,611 | 9,398 | 8.82% |
| Milam | 24,238 | 22,946 | 1,292 | 5.63% |
| Mills | 5,151 | 4,531 | 620 | 13.68% |
| Mitchell | 9,698 | 8,016 | 1,682 | 20.98% |
| Montague | 19,117 | 17,274 | 1,843 | 10.67% |
| Montgomery | 293,768 | 182,201 | 111,567 | 61.23% |
| Moore | 20,121 | 17,865 | 2,256 | 12.63% |
| Morris | 13,048 | 13,200 | -152 | -1.15% |
| Motley | 1,426 | 1,532 | -106 | -6.92% |
| Nacogdoches | 59,203 | 54,753 | 4,450 | 8.13% |
| Navarro | 45,124 | 39,926 | 5,198 | 13.02% |
| Newton | 15,072 | 13,569 | 1,503 | 11.08% |
| Nolan | 15,802 | 16,594 | -792 | -4.77% |
| Nueces | 313,645 | 291,145 | 22,500 | 7.73% |
| Ochiltree | 9,006 | 9,128 | -122 | -1.34% |
| Oldham | 2,185 | 2,278 | -93 | -4.08% |
| Orange | 84,966 | 80,509 | 4,457 | 5.54% |
| Palo Pinto | 27,026 | 25,055 | 1,971 | 7.87% |
| Panola | 22,756 | 22,035 | 721 | 3.27% |
| Parker | 88,495 | 64,785 | 23,710 | 36.60% |
| Parmer | 10,016 | 9,863 | 153 | 1.55% |
| Pecos | 16,809 | 14,675 | 2,134 | 14.54% |
| Polk | 41,133 | 30,687 | 10,446 | 34.04% |
| Potter | 113,546 | 97,841 | 15,705 | 16.05% |
| Presidio | 7,304 | 6,637 | 667 | 10.05% |
| Rains | 9,139 | 6,715 | 2,424 | 36.10% |
| Randall | 104,312 | 89,673 | 14,639 | 16.32% |
| Reagan | 3,326 | 4,514 | -1,188 | -26.32% |
| Real | 3,047 | 2,412 | 635 | 26.33% |
| Red River | 14,314 | 14,317 | -3 | -0.02% |
| Reeves | 13,137 | 15,852 | -2,715 | -17.13% |
| Refugio | 7,828 | 7,976 | -148 | -1.86% |
| Roberts | 887 | 1,025 | -138 | -13.46% |
| Robertson | 16,000 | 15,511 | 489 | 3.15% |
| Rockwall | 43,080 | 25,604 | 17,476 | 68.25% |
| Runnels | 11,495 | 11,294 | 201 | 1.78% |
| Rusk | 47,372 | 43,735 | 3,637 | 8.32% |
| Sabine | 10,469 | 9,586 | 883 | 9.21% |
| San Augustine | 8,946 | 7,999 | 947 | 11.84% |
| San Jacinto | 22,246 | 16,372 | 5,874 | 35.88% |
| San Patricio | 67,138 | 58,749 | 8,389 | 14.28% |
| San Saba | 6,186 | 5,401 | 785 | 14.53% |
| Schleicher | 2,935 | 2,990 | -55 | -1.84% |
| Scurry | 16,361 | 18,634 | -2,273 | -12.20% |
| Shackelford | 3,302 | 3,316 | -14 | -0.42% |
| Shelby | 25,224 | 22,034 | 3,190 | 14.48% |
| Sherman | 3,186 | 2,858 | 328 | 11.48% |
| Smith | 174,706 | 151,309 | 23,397 | 15.46% |
| Somervell | 6,809 | 5,360 | 1,449 | 27.03% |
| Starr | 53,597 | 40,518 | 13,079 | 32.28% |
| Stephens | 9,674 | 9,010 | 664 | 7.37% |
| Sterling | 1,393 | 1,438 | -45 | -3.13% |
| Stonewall | 1,693 | 2,013 | -320 | -15.90% |
| Sutton | 4,077 | 4,135 | -58 | -1.40% |
| Swisher | 8,378 | 8,133 | 245 | 3.01% |
| Tarrant | 1,446,219 | 1,170,103 | 276,116 | 23.60% |
| Taylor | 126,555 | 119,655 | 6,900 | 5.77% |
| Terrell | 1,081 | 1,410 | -329 | -23.33% |
| Terry | 12,761 | 13,218 | -457 | -3.46% |
| Throckmorton | 1,850 | 1,880 | -30 | -1.60% |
| Titus | 28,118 | 24,009 | 4,109 | 17.11% |
| Tom Green | 104,010 | 98,458 | 5,552 | 5.64% |
| Travis | 812,280 | 576,407 | 235,873 | 40.92% |
| Trinity | 13,779 | 11,445 | 2,334 | 20.39% |
| Tyler | 20,871 | 16,646 | 4,225 | 25.38% |
| Upshur | 35,291 | 31,370 | 3,921 | 12.50% |
| Upton | 3,404 | 4,447 | -1,043 | -23.45% |
| Uvalde | 25,926 | 23,340 | 2,586 | 11.08% |
| Val Verde | 44,856 | 38,721 | 6,135 | 15.84% |
| Van Zandt | 48,140 | 37,944 | 10,196 | 26.87% |
| Victoria | 84,088 | 74,361 | 9,727 | 13.08% |
| Walker | 61,758 | 50,917 | 10,841 | 21.29% |
| Waller | 32,663 | 23,389 | 9,274 | 39.65% |
| Ward | 10,909 | 13,115 | -2,206 | -16.82% |
| Washington | 30,373 | 26,154 | 4,219 | 16.13% |
| Webb | 193,117 | 133,239 | 59,878 | 44.94% |
| Wharton | 41,188 | 39,955 | 1,233 | 3.09% |
| Wheeler | 5,284 | 5,879 | -595 | -10.12% |
| Wichita | 131,664 | 122,378 | 9,286 | 7.59% |
| Wilbarger | 14,676 | 15,121 | -445 | -2.94% |
| Willacy | 20,082 | 17,705 | 2,377 | 13.43% |
| Williamson | 249,967 | 139,551 | 110,416 | 79.12% |
| Wilson | 32,408 | 22,650 | 9,758 | 43.08% |
| Winkler | 7,173 | 8,626 | -1,453 | -16.84% |
| Wise | 48,793 | 34,679 | 14,114 | 40.70% |
| Wood | 36,752 | 29,380 | 7,372 | 25.09% |
| Yoakum | 7,322 | 8,786 | -1,464 | -16.66% |
| Young | 17,943 | 18,126 | -183 | -1.01% |
| Zapata | 12,182 | 9,279 | 2,903 | 31.29% |
| Zavala | 11,600 | 12,162 | -562 | -4.62% |
| County | 2000 | 1990 | Change | Percent |
To report broken links or offer suggestions for improving the County Information Project's web site, contact Tim Brown.